NEW TIMES AND STOPS WILL GO INTO EFFECT ON MONDAY, MARCH 9TH, 2026.
Route 28
| Bus Stop |
Pick Up |
Drop Off |
Min Day Drop Off |
| Jade Rd & Northstar Ave | 7:50 AM | 3:32 PM | 1:41 PM |
| Northstar Ave & Shooting Star Dr | 7:52 AM | 3:34 PM | 1:43 PM |
| Northstar Ave & Pacoima Rd | 7:54 AM | 3:36 PM | 1:45 PM |
| Wrangler Ln & Luna Rd | 7:58 AM | 3:27 PM | 1:36 PM |
| Arvila Dr & Princeton Dr | 8:00 AM | 3:24 PM | 1:33 PM |
| Carter Rd & Hidden Rock Rd | 8:16 AM | 3:12 PM | 1:21 PM |
Route 22
| Bus Stop |
Pick Up |
Drop Off |
Min Day Drop Off |
| Green Hill Dr & Puesta Del Sol Dr | 7:46 AM | 3:32 PM | 1:41 PM |
| Tawney Ridge Ln & Heatherdale Rd | 7:50 AM | 3:29 PM | |
| Reno Loop Rd & West Trail | 7:57 AM | 3:10 PM | 1:19 PM |
| Salamander Ln & Squirrel Ln | 8:00 AM | 3:13 PM | 1:22 PM |
| Hook Blvd & Skipper Ln (Brentwood School) | 8:05 AM | 3:18 PM | 1:27 PM |
| Reno Loop Rd (W) & Feller Ln | 8:08 AM | 3:23 PM | 1:32 PM |
| Showhorse Ln & Shire Cir (at brick wall) | 8:12 AM | 3:25 PM | 1:30 PM |
Route 3
| Bus Stop |
Pick Up |
Drop Off |
Min Day Drop Off |
| Emerson St & Neptune Ave | 7:38 AM | 3:40 PM | 1:49 PM |
| Village Dr & Mojave Mobile Home Park (at dirt lot) | 7:47 AM | 3:50 PM | 1:59 PM |
| Ferndale Rd & Bow String St | 7:49 AM | 3:07 PM | 1:16 PM |
| Tigertail St & Ferndale Rd | 7:51 AM | 3:10 PM | 1:19 PM |
| Ferndale Rd & Tawney Ridge Ln | 7:52 AM | 3:13 PM | 1:22 PM |
| Capistrano St & Naples Ln | 7:57 AM | 3:20 PM | 1:29 PM |
| Ukiah St & Desert Star St | 8:02 AM | 3:26 PM | 1:35 PM |
| Grand Triassic Ln & Stone Age Ln | 8:07 AM | 3:28 PM | 1:37 PM |
Route 6
| Bus Stop |
Pick Up |
Drop Off |
Min Day Drop Off |
| Seneca Rd & El Evado Rd (The Victorians) | 7:48 AM | 3:22 PM | 1:22 PM |
| Seneca Rd & Rancho Seneca Apts | 7:52 AM | 3:25 PM | 1:25 PM |
| Seneca Rd & Borego Rd | 7:54 AM | 3:27 PM | 1:27 PM |
| Seneca Rd & Mc Art Rd | 7:56 AM | 3:30 PM | 1:30 PM |
| Arlette Dr & Seneca Rd | 7:58 AM | 3:33 PM | 1:31 PM |
| Arlette Dr & Kimberly Dr | 8:00 AM | 3:35 PM | 1:35 PM |
| Arlette Dr & Joshua St | 8:04 AM | 3:10 PM | 1:10 PM |
| Rosemary Dr & Indian Wells Dr | 8:10 AM | 3:15 PM | 1:15 PM |
TK Midday ONLY Drop-off
TK bus departs campus at 12:04 PM.
| Bus Stop |
Pick Up |
TK Drop |
Min Day Drop Off |
| VICTORIAN APTS | 7:48 AM | 12:12 PM | 1:19 PM |
| RANCHO SENECA APTS | 7:52 AM | 12:16 PM | 1:22 PM |
Inactive Routes
| Route |
Bus Stop |
Notes |
| Route 28 | Pacoima Rd & Manzano Rd | No Kids |
| Route 28 | Foothill Rd & El Grande Way | No Kids |